Þðèé - GT-R (R35) Mk.1 Switzer R850
  ¹ Time, s Speed, km/h t, °Ñ Date  
  1 9.904 221.53 +28 28.07.2010  
  2 10.135 223.46 +24 12.07.2010  
  3 10.297 215.31 +29 04.08.2010  
  4 10.458 219.91 +17 11.09.2010  
  5 10.503 219.45 +7 30.08.2010  
  6 10.792 209.18 0 10.10.2009  
 
 
Average: 10.348 s / 218.14 km/h